Football Talents Data

Standings

Rwanda football league table and club standings.

18 Active Clubs
30 Matches Played
50 Goals Scored
276 Matches Remaining

League Standings

2026-2027
# Team GP P GD W D L F A Last 5 Next 3
1 Gicumbi FC 4 9 +2 3 0 1 5 3 W W W L H H @
2 Marine FC 4 7 +4 2 1 1 8 4 W L D W H H H
3 Amagaju FC 5 7 +4 2 1 2 7 3 W L D L W H @ H
4 Mukura VS 4 7 +2 2 1 1 5 3 W L W D @ @ @
5 Gorilla FC 4 7 +1 2 1 1 2 1 W L W D @ @ H
6 Etincelles FC 5 7 -4 2 1 2 2 6 D W W L L H @ H
7 Sunrise FC 5 6 -3 1 3 1 3 6 D D D W L @ H @
8 Gasogi United 3 4 -1 1 1 1 2 3 L D W H @ H
9 Police FC 4 4 -1 1 1 2 2 3 L W L D H @ H
10 Kiyovu Sports 4 4 -1 1 1 2 1 2 L L W D H H @
11 Kigali FC 4 4 -3 1 1 2 1 4 L D L W H @ @
12 APR FC 1 3 +2 1 0 0 4 2 W H @ H
13 Al Hilal SC 1 3 +2 1 0 0 2 0 W @ @ H
14 Bugesera FC 2 3 +1 1 0 1 2 1 L W H @ @
15 Musanze FC 3 3 -1 1 0 2 1 2 W L L @ @ @
16 Etoile de l'Est 4 2 -3 0 2 2 2 5 L D L D H H @
17 Al Merrikh SC 1 1 0 0 1 0 0 0 D @ H @
18 Rayon Sports 2 1 -1 0 1 1 1 2 D L H @ @

Season Key

  • 1st — CAF Champions League
  • 2nd — CAF Confederation Cup
  • Safe
  • Last 2 — Relegation

Note:

If the Peace Cup winner is also crowned League champion, the CAF Confederation Cup qualification slot may be allocated to the next eligible club in the league standings.

Tiebreakers (in the event of equal points):

  1. Goal difference
  2. Goals scored